Status of Codes for Producers and Waterways
Submitted by IEHG on Fri, 2007-11-16 12:29. ::
This side refers to InlandECDIS Standard Edition 2.0, Section 2a It is only applicable in Europe and in the Russian Federation.
Codes of official Producers of IENCs which are not mentioned in IHO S-62
Version 1.0, 2006-04-29
| Producer Code |
Agency Code |
Name | Country Code |
Url |
|---|---|---|---|---|
| 1H | 7969 | Vituki Water Resources Research Centre Hungary | HU | http://www.vituki.hu |
| 1M | 7974 | Channel of Moscow | RU | http://www.fgup-kim.ru |
| 1R | 7979 | Rijkswaterstaat | NL | http://www.rijkswaterstaat.nl |
| 1V | 7983 | The Volga-Baltic State Territorial Department for Waterways | RU | http://www.volgabaltic.spb.ru |
| 1W | 7984 | Wasser- und Schifffahrtsverwaltung des Bundes, Direktion SW | DE | http://www.wsv.de/ |
| 2B | 11051 | Bundesanstalt für Wasserbau, Karlsruhe | DE | http://www.baw.de |
| 2D | 11565 | SVP, s.p., OZ Bratislava | SK | http://www.svp.sk |
| 2H | 12055 | CMER, Zagreb | HR | http://www.irb.hr |
| 2P | 12063 | PLOVPUT Beograd | CS | http://www.plovput.co.yu |
| 2R | 12065 | Port of Rotterdam | NL | http://www.port.rotterdam.nl |
| 2V | 12095 | The Volga State Territorial Department for Waterways | RU | http://www.volzhskoe.gbu.ru |
| 2W | 12096 | via donau - Österreichische Wasserstraßen-Gesellschaft mbH | AT | http://www.via-donau.org |
| 3B | 15163 | AEMDR, Rousse, Bulgaria | BG | http://www.appd-bg.org |
| 3R | 16203 | A.F.D.J. R.A. Galati | RO | http://www.afdj.ro |
| 3U | 16206 | US Army Corps of Engineers | US | http://www.erdc.usace.army.mil |
| 3V | 16207 | The Volga-Don Waterways And Navigation Board | RU | |
| 4C | 19532 | Rheinschifffahrtsdirektion (RSD) Basel | CH | http://www.portofbasel.ch/ |
Codes for official producers of Inland ENCs can be registered by contacting inland-ecdis@ris.eu
Codes for private producers of Inland ENCs as well as the registration procedure are published at www.openecdis.org
The following Codes for Waterways are recommended for use in the file name of IENCs:
Codes in black have been registered before the adoption of Edition 2.0 of the Inland ECDIS Standard
Codes in blue have been registered afterwards
| Waterway Code | Waterway Name | Remark |
| BA | Balaton | |
| BK | Boudewijn Kanaal | |
| BSK | Berlin-Spandauer Schifffahrtskanal | including Westhafenkanal and Charlottenburger Verbindungskanal |
| D | Danube | including Sulina branch |
| DA | Danube Chilia branch | |
| DB | Dunarea Barcea | |
| DCC | Danube Cernovoda canal | |
| DE | Dortmund-Ems Kanal | |
| DD | Desna | |
| DN | Dnipro | |
| DNP | Prypiat | |
| DNS | Sula | |
| DNV | Vorskla | |
| DR | Drava | |
| DUK | Rackevei-Duna | |
| DUM | Mosoni-Duna | |
| DUS | Szenterei-Duna | |
| DV | Dunarea Veche | |
| EL | Elbe | |
| EH | Elbe-Havel-Kanal | |
| EMS | Ems | |
| ES | Elbe-Seiten-Kanal | |
| GA | St. Gheorghe-Arm | |
| HO | Havel-Oder-Wasserstraße | including Westoder |
| KGT | Kanaal Gent-Terneuzen | |
| MA | Main | |
| MD | Main-Donau-Kanal | |
| ME | Müritz-Elde-Wasserstraße | |
| ML | Mittelland-Kanal | |
| MO | Mosel | |
| NE | Neckar | |
| NOK | Nord-Ostsee-Kanal | |
| OD | Oder | |
| OL | Olt | |
| PK | Plassendale Kanaal | |
| RH | Rhine | |
| RHK | Rhein-Herne-Kanal | |
| RL | Nederrijn/Lek | |
| RU | Ruhr | |
| SA | Sava | |
| SE | Schelde | |
| SI | Sio-chatorna | |
| SL | Saale | |
| SO | Spree-Oder-Wasserstraße | |
| SR | Saar | Currently SA is used; this will bechanged to SR with the next edition |
| TI | Tisza | |
| UH | Untere Havel-Wasserstraße | |
| UWE | Unterweser | from km Uwe 0,00 |
| WA | Waal | |
| WE | Mittelweser | until km 366,65/UWe 0,00 |
